Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
country-profiles:kenya [2021/03/01 13:31] – [Table] stevecountry-profiles:kenya [2023/06/18 11:59] – CSV data imported steve
Line 17: Line 17:
 As of 2017, Kenya has adopted a unified licensing framework. As of 2017, Kenya has adopted a unified licensing framework.
  
-                                                                                                                                                                                                                                                         ^ Initial Fee (Ksh)  ^ Annual Fee (Ksh) fixed fee or % of annual gross turnover, whichever is greater +                                                                                                                                                                                                                                                         ^ Initial Fee (Ksh)  ^ Annual Fee (Ksh) fixed fee or % of annual gross turnover, whichever is greater 
-^ Network FAcilities PRovider                                                                                                                                                                                                                                                 |                                                                                 |+^ Network Facilities Provider                                                                                                                                                                                                                                                 |                                                                                 |
 | Tier 1- NFP\\ This licence allows a licensee to deploy communication infrastructure, using any technology, countrywide with the main difference that it allows for a national spectrum reservation and allocation particularly for the mobile services.  | 15M (USD140K)      | 0.4% or 4M (USD37K)                                                             | | Tier 1- NFP\\ This licence allows a licensee to deploy communication infrastructure, using any technology, countrywide with the main difference that it allows for a national spectrum reservation and allocation particularly for the mobile services.  | 15M (USD140K)      | 0.4% or 4M (USD37K)                                                             |
 | Tier 2 - NFP\\ This licence category also allows a licensee to deploy communication infrastructure countrywide, using any form of technology, only that spectrum allocation is regional and not national.                                                | 15M (USD140K)      | 0.4% or 800K (USD7.4K)                                                          | | Tier 2 - NFP\\ This licence category also allows a licensee to deploy communication infrastructure countrywide, using any form of technology, only that spectrum allocation is regional and not national.                                                | 15M (USD140K)      | 0.4% or 800K (USD7.4K)                                                          |
-| Tier 3 - NFP\\ This licence allows a licensee to deploy communication infrastructure within a specific region using any form of technology except Satellite Communications because of its borderless nature. Spectrum is also allocated regionally.      | 200K (USD1800)     | 0.4% or 160K (USD1.5K)                                                          |+| Tier 3 - NFP\\ This licence allows a licensee to deploy communication infrastructure within a county using any form of technology except Satellite Communications because of its borderless nature. Spectrum is also allocated regionally.               | 200K (USD1800)     | 0.4% or 160K (USD1.5K)                                                          |
 ^ International Network Facilities Provider (Includes MVNOs, Vehicle Tracking, ccTLDs)                                                                                                                                                                                        |                                                                                 | ^ International Network Facilities Provider (Includes MVNOs, Vehicle Tracking, ccTLDs)                                                                                                                                                                                        |                                                                                 |
 | Submarine Cable Landing License                                                                                                                                                                                                                          | 15M (USD140K)      | 0.4% or 4M (USD37K)                                                             | | Submarine Cable Landing License                                                                                                                                                                                                                          | 15M (USD140K)      | 0.4% or 4M (USD37K)                                                             |
Line 189: Line 189:
  
 ---- struct data ---- ---- struct data ----
 +countryprofile.regName : Communications Authority of Kenya
 +countryprofile.regAcronym : CA
 +countryprofile.regUrl : https://ca.go.ke/
 +countryprofile.regTwitter : https://twitter.com/CA_Kenya
 +countryprofile.regEmail : info@ca.go.ke
 +countryprofile.minName : Ministry of ICTs
 +countryprofile.minAcronym : MICT
 +countryprofile.minUrl : http://www.ict.go.ke/
 +countryprofile.minTwitter : https://twitter.com/MoICTKenya
 +countryprofile.minEmail : info@information.go.ke
 ---- ----