Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
country-profiles:colombia [2026/06/22 19:53] – [National Policy] adrianacountry-profiles:colombia [2026/06/22 19:55] (current) – [Access to Spectrum] adriana
Line 42: Line 42:
  
 ===== Access to Spectrum ===== ===== Access to Spectrum =====
 +In 2025 after 10 years of sustained policy advocacy efforts of Colnodo, rural communities and LocNet, MinTIC finally announced that they would consider refarming of the 900 MHz band which was IMT band, for fixed wireless internet access. With this, an unprecedented process of spectrum allocation for unconnected or underserved rural communities organized as "connectivity communities" and also for small, local ISPs was started. Below is a timeline of milestones, summarized. 
 +| Date         | Event                                                                                          Phase               |
 +| ------------ | ------------------------------------------------------------- | ------------------- |
 +| June 2, 2025 | MINTIC opens public consultation for Connectivity Communities | Public Consultation |
 +| June 3, 2025 | ANE publishes proposal to flexibilize 900 MHz band                     Proposal            |
 +| July 1, 2025 | Public consultation deadline                    | Public Consultation |
 +2026 timeline.
 +| Date                       | Event                                                                                    | Phase                  
 +| January 26, 2026           | ANE Resolution 000028 - 900 MHz refarming for fixed wireless (896-915 MHz + 941-960 MHz) | Refarming              |
 +| January 27-29, 2026        | Expression of Interest period begins                                                     | Expression of Interest |
 +| April 19, 2026             | Expression of Interest deadline closes                                                   | Expression of Interest |
 +| April 21, 2026             | Two socialization sessions (PRST/ISPs + Communities)                                     | Socialization          |
 +| May 6, 2026                | MINTIC Resolutions 01700 & 01701 - Spectrum allocation conditions                        | Resolutions            |
 +| May 6, 2026                | PSO application period opens via SGE                                                     | PSO Application        |
 +| May 13, 2026               | Application submission deadline                                                          | PSO Application        |
 +| June 12, 2026              | Preliminary evaluation: 12 approved (9 Communities + 3 PRST/ISPs)                        | Evaluation             |
 +| June 12-18, 2026           | Observations period on preliminary report                                                | Evaluation             |
 +| June 19-30, 2026           | ANE technical analysis (coverage overlap verification)                                   | ANE Analysis           |
 +| July 2026 (estimated)      | Definitive Evaluation Report published by MINTIC                                         | Final Evaluation       |
 +| August 2026 (estimated)    | PSO Adjudication Resolution issued (granting spectrum permits)                           | Adjudication           |
 +| September 2026 (estimated) | Formal permit issuance to approved applicants                                            | Permit Issuance        |
 +| October 2026 (estimated)   | 10-year permit validity period begins                                                    | Permit Term            |
  
 +From 3500 expressions of interest, only 35 appicants showed up for both categories of uses: community, not-forprofit applicants and small for-profits ISP´s. From those 35 only 9 CCCIs applications were approved and 3 for ISPs. Public consultation was opened but not under Convention 169 for Indigenous peoples rules. When expression of interest was sought, MinTIC had not published the final technical, regulatory and economic conditions of such spectrum permits. All 9 CCCIs accompanied by Colnodo were approved and will get spectrum for 10 years, at no cost for spectrum use but will have to contribute as "Telecom Providers" to USF, CRC quotas, etc. Only one allocation of 2X5 MHz per community will be possible unless in the second year of use, community holder proves it needs more bandwidth to operate efficiently.
 ==== Technical and Administrative Requirements ==== ==== Technical and Administrative Requirements ====