| Country Profile | |
|---|---|
| Regulator | State Communications Agency |
| Acronym | (SCA) |
| Website | https://nas.gov.kg/ |
| Contact | priemnaya@nas.gov.kg |
| Ministry | State Committee for ICT |
| Acronym | (SCICT) |
| Website | http://ict.gov.kg/ |
| Operator | 800MHz | 900MHz | 1800MHz | 2100MHz | 2600MHz | 3500MHz |
|---|---|---|---|---|---|---|
| XYZcom | None | 2×10 | 2×15 | 2×10 | None | None |
| Frequency | Power Limit | Transmit Power |
|---|---|---|
| 2.4GHz | ||
| 2400 – 2483.5 MHz | 2.4EIRP |
|
| 5GHz | ||
| 5150-5250 MHz | 5.1EIRP |
|
| 5250-5350 MHz | 5.2EIRP |
|
| 5470-5725 MHz | 5.4EIRP |
|
| 5725-5800 MHz | 5.8EIRP |
|
| Frequency | Power Limit | Transmit Power |
|---|---|---|
| 2.4GHz | ||
| 2400 – 2483.5 MHz | 2.4EIRP |
|
| 5GHz | ||
| 5150-5250 MHz | 5.1EIRP |
|
| 5250-5350 MHz | 5.2EIRP |
|
| 5470-5725 MHz | 5.4EIRP |
|
| 5725-5800 MHz | 5.8EIRP |
|
This could be used to frame specific questions that should be asked
<callout type=“tip” icon=“true”>This could be for hints / tips / tricks on finding information, what to look for etc.</callout> <callout type=“question” icon=“true”>A question</callout> <callout type=“success” icon=“true”>A good practice example might look like this</callout> <callout type=“danger” icon=“true”>A bad practice to be aware of might look like this</callout>