Country Profile | |
---|---|
Regulator | Autorité de Régulation des Télécommunications/TIC de Côte d'Ivoire |
Acronym | (ATCI) |
Website | https://www.artci.ci/ |
https://twitter.com/artcitic | |
Contact | courrier@artci.ci |
Ministry | Ministère de l’Economie Numérique, des Télécommunications et de l'Innovation |
Acronym | (MENTI) |
Website | http://www.telecom.gouv.ci |
https://twitter.com/MenupCi | |
Contact | ministere@telecom-gouv.ci |
Frequency | Power Limit | Transmit Power |
---|---|---|
2.4GHz | ||
2400 – 2483.5 MHz | 2.4EIRP |
|
5GHz | ||
5150-5250 MHz | 5.1EIRP |
|
5250-5350 MHz | 5.2EIRP |
|
5470-5725 MHz | 5.4EIRP |
|
5725-5800 MHz | 5.8EIRP |
Frequency | Power Limit | Transmit Power |
---|---|---|
2.4GHz | ||
2400 – 2483.5 MHz | 2.4EIRP |
|
5GHz | ||
5150-5250 MHz | 5.1EIRP |
|
5250-5350 MHz | 5.2EIRP |
|
5470-5725 MHz | 5.4EIRP |
|
5725-5800 MHz | 5.8EIRP |
This could be used to frame specific questions that should be asked
<callout type=“tip” icon=“true”>This could be for hints / tips / tricks on finding information, what to look for etc.</callout> <callout type=“question” icon=“true”>A question</callout> <callout type=“success” icon=“true”>A good practice example might look like this</callout> <callout type=“danger” icon=“true”>A bad practice to be aware of might look like this</callout>