| Country Profile | |
|---|---|
| Regulator | Telecommunications Regulatory Board |
| Acronym | (ART) |
| Website | http://www.art.cm/en |
| https://twitter.com/ARTCameroun1 | |
| Contact | info@art.cm |
| Ministry | Ministry of Posts and Telecommunication |
| Acronym | (MINPOSTEL) |
| Website | https://www.minpostel.gov.cm/index.php/en/ |
| https://twitter.com/MinpostelC | |
| Contact | contact@minpostel.gov.cm |
| Frequency | Power Limit | Transmit Power |
|---|---|---|
| 2.4GHz | ||
| 2400 – 2483.5 MHz | 2.4EIRP |
|
| 5GHz | ||
| 5150-5250 MHz | 5.1EIRP |
|
| 5250-5350 MHz | 5.2EIRP |
|
| 5470-5725 MHz | 5.4EIRP |
|
| 5725-5800 MHz | 5.8EIRP |
|
| Frequency | Power Limit | Transmit Power |
|---|---|---|
| 2.4GHz | ||
| 2400 – 2483.5 MHz | 2.4EIRP |
|
| 5GHz | ||
| 5150-5250 MHz | 5.1EIRP |
|
| 5250-5350 MHz | 5.2EIRP |
|
| 5470-5725 MHz | 5.4EIRP |
|
| 5725-5800 MHz | 5.8EIRP |
|
This could be used to frame specific questions that should be asked
<callout type=“tip” icon=“true”>This could be for hints / tips / tricks on finding information, what to look for etc.</callout> <callout type=“question” icon=“true”>A question</callout> <callout type=“success” icon=“true”>A good practice example might look like this</callout> <callout type=“danger” icon=“true”>A bad practice to be aware of might look like this</callout>